Description
tesa® ACXplus 7054 High Transparency: 20 mil double-sided acrylic core tape
Code | Description | Size | Rolls/Case |
TES-7054-6MMX27YD | Clear Acrylic Core Tape | 1/4″ x 27 yards x 20 mil (.02″) | 36 Rolls |
TES-7054-9MMX27YD | Clear Acrylic Core Tape | 3/8″ x 27 yards x 20 mil (.02″) | 24 Rolls |
TES-7054-12MMX27YD | Clear Acrylic Core Tape | 1/2″ x 27 yards x 20 mil (.02″) | 18 Rolls |
TES-7054-19MMX27YD | Clear Acrylic Core Tape | 3/4″ x 27 yards x 20 mil (.02″) | 12 Rolls |
TES-7054-25MMX27YD | Clear Acrylic Core Tape | 1″ x 27 yards x 20 mil (.02″) | 9 Rolls |
tesa® ACXplus 7054 is a transparent acrylic core tape. Due to the high transparency, it is especially suitable for constructive/permanent bonding of transparent materials such as glass or acrylic. The visco-elastic, solid acrylic core compensates different thermal elongation of bonded parts. The product provides a high immediate tack and peel adhesion.
Main Applications
Bonding of transparent and translucent materials in the following Industries:
- Sign Manufacturing
- Deco Glass Panels
- Partition Walls
Technical Properties:
Backing Material | Solid Acrylic |
Color | Transparent |
Total Thickness | 20 mil (.02″) |
Type of Adhesive | Pure Acrylic |
Elongation at Break | 1000% |
Termperature Resistance (Short Term) | 392°F (200°C) |
Termperature Resistance (Long Term) | 212°F (100°C) |
Adhesion Properties:
Steel (initial) | 11.0 N/cm (100.5 oz/in ) |
Steel (after 3 days) | 19.0 N/cm (173.6 oz/in) |
Aluminum (initial) | 9.0 N/cm (82.2 oz/in) |
Aluminum (after 3 days) | 19.0 N/cm (173.6 oz/in) |
Glass (initial) | 11.0 N/cm (100.5 oz/in) |
Glass (after 3 days) | 17.0 N/cm (155.3 oz/in ) |
PMMA (initial) | 9.0 N/cm (82.2 oz/in) |
PMMA (after 3 days) | 12.0 N/cm (109.6 oz/in) |
Reviews
There are no reviews yet.