Description
AS1803 is a non-corrosive, neutral cure, 1-part, RTV (Room Temperature Vulcanising) silicone adhesive sealant. It is one in a range of Acetone cure products which are solvent-free. It exhibits excellent primerless adhesion to many substrates and cures rapidly at room temperature when in contact with atmospheric moisture to form a tough rubber. This product will not corrode copper or its alloys and is suitable for use with electronic components.
Key Features:
- UL recognised in file No. E334038
- Good thermal conductivity
- Non Corrosive
- Fast Skinning
Applications: Automotive, thermal transfer, and bonding/potting in PCBs
Uncured Product | ||
Property | Test Method | Value |
Cure Profile | 23+/-2°C and 65% humidity | |
Cure Through to 3 mm Depth | 8 hr | |
Cure Type | Acetone | |
Rheology | Paste | |
Self Bonding | Yes | |
Tooling Time 23°C/73°F | 4 min |
Cured Product | ||
Property | Test Method | Value |
100% Modulus (N/mm2) | 0.5 MPa / 73 psi | |
Color | White | |
Density | BS ISO 2781 | 2.24 g/cm3 |
Elongation at Break | ISO 37 | 94% |
Hardness Shore A | ASTM D 2240-95 | 65 |
Linear Coefficient of Thermal Expansion (ppm/°C)
|
198 ppm/°C | |
Linear Shrinkage | 1.00% | |
Max Working Temp | 220 °C / 428 °F | |
Min Working Temp | -50 °C / -58°F | |
Tensile Strength | ISO 37 | 2.8 N/mm2 / 406 psi |
Thermal Conductivity | 1.55 W/mK | |
UL File No. | E334038 | |
Volume Coefficient of Thermal Expansion (ppm/°C)
|
475 ppm/°C | |
Youngs Modulus (N/mm2) | 0.4 N/mm2 / 58 psi |
Electrical Properties | ||
Property | Test Method | Value |
Dielectric Constant | ASTM D-150 | 4.9 |
Dielectric Strength (V/mil) | 508 V/mil | |
Dielectric Strength (kV/mm) | ASTM D-149 | 39 kV/mm |
Dissipation Factor | ASTM D-150 | 0.009 |
Volume Resistivity (Ohms cm) | ASTM D-257 | 1.00E+14 ohms cm |
Adhesion Testing | ||
Property | Test Method | Value |
Lap Shear Aluminium | ASTM D1002 | 6 kg/cm² |
Lap Shear Copper | ASTM D1002 | 3 kg/cm² |
Lap Shear Stainless Steel | ASTM D1002 | 2.6 kg/cm² |
Storage | ||
Property | Test Method | Value |
Max Storage Temperature | 40 °C / 104 °F | |
Shelf Life |
9 months in cartridges, 12 months in pails/drums
|
Reviews
There are no reviews yet.