Description
QM 130T is a two-component, translucent, room temperature, condensation cure silicone material. When catalyzed with QM Cat Clear Thixo 2 the resulting material is extremely thixotropic. QM 130T is also available for non-thixotropic, flowable, applications when catalyzed with QM Cat Clear. The cured rubber has excellent properties and good shelf life stability.
Packing | Weight | Mix Ratio |
Gallon Pail Kit | 11 lbs | 10:1 |
5 Gallon Pail Kit | 44 lbs | 10:1 |
55 Gallon Drum Kit | 550 lbs | 10:1 |
KEY FEATURES
High tear strength
High thixotropy (if desired)
Fast demold time
Excellent dimensional stability
MAIN APPLICATIONS
Molds for polyester, polyurethane and epoxy resin castings
Designed specifically for vacuum bag applications
Uncatalyzed | |||||||||||||
Base Appearance | Translucent | ||||||||||||
Base Viscosity, cps | 50,000 | ||||||||||||
Mix Ratio | 10:1 by weight | ||||||||||||
|
Catalyzed Properties – QM 130T | |||
PROPERTY | QM CAT CLEAR THIXO 2 | QM CAT CLEAR | |
Catalyzed Color | Translucent | Translucent | |
Catalyzed Viscosity, cps | Thixotropic, easily workable | Flowable | |
Specific Gravity g/cm2 | 1.13 | 1.13 | |
Work Time, minutes | 20 to 30 minutes | 20 minutes | |
Tack-Free Time, hours | 3 to 5 hours | 4 to 6 hours | |
Demold Time, hours | 8 to 12 hours | 12 to 16 hours |
TYPICAL CURED PROPERTIES (3 DAYS @ 25C) | |||
PROPERTY | QM CAT CLEAR THIXO 2 | QM CAT CLEAR | |
Durometer, Shore A | 28 to 32 | 28 to 32 | |
Tensile Strength, psi | ~500 | >500 | |
Elongation, % | ~350 | >450 | |
Tear, ppi | >70 | >140 | |
Linear Shrinkage, % | <0.3 | <0.3 | |
Useful Temperature Range | -50 to 150C | -50 to 150C |
Reviews
There are no reviews yet.