Description
QLE 1101 Blue is a low viscosity, two-component, addition cure silicone elastomer.
KEY FEATURES
• Fast cure at elevated temperatures
• Low linear shrinkage
• Tinted to differentiate A and B components
• Low viscosity
Uncatalyzed | |||||
PROPERTY | QLE 1101 A | QLE 1101 B | |||
Appearance | Transparent | Transparent | |||
Viscosity | 2,000 cps | 2,000 cps | |||
Specific Gravity | 1.02 | 1.02 |
Cured Properties | |
10 Minutes at 150°C | |
Durometer, Shore A | 45 |
Tensile Strength | 800 psi |
Elongation | 300% |
Thermal Conductivity | 0.18 W/m-K |
Refractive Index | 1.40 |
Useful temperature range | -55°C – 204°C |
Reviews
There are no reviews yet.