Description
Deform-Nut Honeycomb Sandwich
Panel Fasteners
DM10 Rivet 13mm D x 12mm H w/
17.5mm x 1/4-20 internal
thread
SKU | Vendor Part Number | Max Panel Thickness (in) | Max Panel Thickness (mm) | Max Skin Thickness (mm) | Max Skin Thickness (in) | Grub Screw Length | Grub Screw Size | Internal Thread | Internal Thread Type | Deform-Nut Thread |
SPE-TC/DM10XZI-P1.4-20/10X | TC/DM10XZI-P1.4-20/10X | 0.51-in | 13mm | 2mm | 0.08-in | 10mm | 0.39-in | 1/4-20 | Imperial | M10 |
SPE-TC/DM10XZI-P1.4-20/12.5X | TC/DM10XZI-P1.4-20/12.5X | 0.61-in | 15.5mm | 2mm | 0.08-in | 12.5mm | 0.49-in | 1/4-20 | Imperial | M10 |
SPE-TC/DM10XZI-P1.4-20/15X | TC/DM10XZI-P1.4-20/15X | 0.71-in | 18mm | 2mm | 0.08-in | 15mm | 0.59-in | 1/4-20 | Imperial | M10 |
SPE-TC/DM10XZI-P1.4-20/17.5X | TC/DM10XZI-P1.4-20/17.5X | 0.81-in | 20.5mm | 2mm | 0.08-in | 17.5mm | 0.69-in | 1/4-20 | Imperial | M10 |
SPE-TC/DM10XZI-P1.4-20/20X | TC/DM10XZI-P1.4-20/20X | 0.91-in | 23mm | 2mm | 0.08-in | 20mm | 0.79-in | 1/4-20 | Imperial | M10 |
SPE-TC/DM10XZI-P1.4-20/22.5X | TC/DM10XZI-P1.4-20/22.5X | 1.00-in | 25.5mm | 2mm | 0.08-in | 22.5mm | 0.89-in | 1/4-20 | Imperial | M10 |
SPE-TC/AM10XZI-P1.4-20/20X | TC/AM10XZI-P1.4-20/20X | 1.10-in | 28mm | 3.5mm | 0.14-in | 20mm | 0.79-in | 1/4-20 | Imperial | M10 |
SPE-TC/AM10XZI-P1.4-20/20.5X | TC/AM10XZI-P1.4-20/20.5X | 1.18-in | 30mm | 3.5mm | 0.14-in | 20.5mm | 0.81-in | 1/4-20 | Imperial | M10 |
SPE-TC/BM10XZI-P1.4-20/20X | TC/BM10XZI-P1.4-20/20X | 1.34-in | 34mm | 6mm | 0.24-in | 20mm | 0.79-in | 1/4-20 | Imperial | M10 |
SPE-TC/BM10XZI-P1.4-20/20.5X | TC/BM10XZI-P1.4-20/20.5X | 1.42-in | 36mm | 6mm | 0.24-in | 20.5mm | 0.81-in | 1/4-20 | Imperial | M10 |
SPE-TC/DM10XZI-M6/10X | TC/DM10XZI-M6/10X | 0.51-in | 13mm | 2mm | 0.08-in | 10mm | 0.39-in | M6 | Metric | M10 |
SPE-TC/DM10XZI-M6/12.5X | TC/DM10XZI-M6/12.5X | 0.61-in | 15.5mm | 2mm | 0.08-in | 12.5mm | 0.49-in | M6 | Metric | M10 |
SPE-TC/DM10XZI-M6/15X | TC/DM10XZI-M6/15X | 0.71-in | 18mm | 2mm | 0.08-in | 15mm | 0.59-in | M6 | Metric | M10 |
SPE-TC/DM10XZI-M6/17.5X | TC/DM10XZI-M6/17.5X | 0.81-in | 20.5mm | 2mm | 0.08-in | 17.5mm | 0.69-in | M6 | Metric | M10 |
SPE-TC/DM10XZI-M6/20X | TC/DM10XZI-M6/20X | 0.91-in | 23mm | 2mm | 0.08-in | 20mm | 0.79-in | M6 | Metric | M10 |
SPE-TC/DM10XZI-M6/22.5X | TC/DM10XZI-M6/22.5X | 1.00-in | 25.5mm | 2mm | 0.08-in | 22.5mm | 0.89-in | M6 | Metric | M10 |
SPE-TC/AM10XZI-M6/20X | TC/AM10XZI-M6/20X | 1.10-in | 28mm | 3.5mm | 0.14-in | 20mm | 0.79-in | M6 | Metric | M10 |
SPE-TC/AM10XZI-M6/20.5X | TC/AM10XZI-M6/20.5X | 1.18-in | 30mm | 3.5mm | 0.14-in | 20.5mm | 0.81-in | M6 | Metric | M10 |
SPE-TC/DM12XZI-M8/15X | TC/DM12XZI-M8/15X | 1.10-in | 28mm | 3.5mm | 0.14-in | 15mm | 0.59-in | M8 | Metric | M12 |
SPE-TC/DM12XZI-M8/20X | TC/DM12XZI-M8/20X | 1.18-in | 30mm | 3.5mm | 0.14-in | 20mm | 0.79-in | M8 | Metric | M12 |
SPE-TC/AM12XZI-M8/25X | TC/AM12XZI-M8/25X | 1.38-in | 35mm | 3.5mm | 0.14-in | 25mm | 0.98-in | M8 | Metric | M12 |
SPE-TC/BM12XZI-M8/25X | TC/BM12XZI-M8/25X | 1.57-in | 40mm | 6.5mm | 0.26-in | 25mm | 0.98-in | M8 | Metric | M12 |
SPE-TC/BM10XZI-M6/20X | TC/BM10XZI-M6/20X | 1.34-in | 34mm | 6mm | 0.24-in | 20mm | 0.79-in | M6 | Metric | M10 |
SPE-TC/BM10XZI-M6/20.5X | TC/BM10XZI-M6/20.5X | 1.42-in | 36mm | 6mm | 0.24-in | 20.5mm | 0.81-in | M6 | Metric | M10 |
Reviews
There are no reviews yet.